Insect Killers
Select a product
Insect Killer Range
Durable range of insect killers made from fire proof ABS and fade and crack and scratch resistant high quality aluminium.
The range includes high efficiency long life bulbs for attracting insects. With a vast coverage up to 150m².
Approved to EN60335-2-59 CE/GS/ROHS.
PERFORMANCE:
Model | Size | Weight | Coverage | Watts | |
Portable Insect Killer | 200 x 75 x 210mm | 0.7kg | 50m² | 5.5 | |
IK50 | 340 x 100 x 260mm | 1.83kg | 50m² | 2 x 8 | |
IK80 | 38.80 x 100 x 310mm | 2.6kg | 80m² | 2 x 10 | |
IK150 | 64.60 x 100 x 360mm | 3.60kg | 150m² | 2 x 20 |
DIMENSIONS:
Model | Size | Weight | Coverage | Watts | |
Portable Insect Killer | 200 x 75 x 210mm | 0.7kg | 50m² | 5.5 | |
IK50 | 340 x 100 x 260mm | 1.83kg | 50m² | 2 x 8 | |
IK80 | 38.80 x 100 x 310mm | 2.6kg | 80m² | 2 x 10 | |
IK150 | 64.60 x 100 x 360mm | 3.60kg | 150m² | 2 x 20 |




Raadpleeg de tab Downloads voor technische informatie
ESTIMATED RUNNING COSTS
Calculate estimated running costs for this product using the tool below.
For average costs, leave the default values in place or enter your own figures in the boxes to recalculate.
Where a product has multi speeds, a typical installation has been used for the below calculations.
Based on the inputted figures, estimated running costs would be:
Overview
Insect Killer Range
Durable range of insect killers made from fire proof ABS and fade and crack and scratch resistant high quality aluminium.
The range includes high efficiency long life bulbs for attracting insects. With a vast coverage up to 150m².
Approved to EN60335-2-59 CE/GS/ROHS.
Technical
PERFORMANCE:
Model | Size | Weight | Coverage | Watts | |
Portable Insect Killer | 200 x 75 x 210mm | 0.7kg | 50m² | 5.5 | |
IK50 | 340 x 100 x 260mm | 1.83kg | 50m² | 2 x 8 | |
IK80 | 38.80 x 100 x 310mm | 2.6kg | 80m² | 2 x 10 | |
IK150 | 64.60 x 100 x 360mm | 3.60kg | 150m² | 2 x 20 |
DIMENSIONS:
Model | Size | Weight | Coverage | Watts | |
Portable Insect Killer | 200 x 75 x 210mm | 0.7kg | 50m² | 5.5 | |
IK50 | 340 x 100 x 260mm | 1.83kg | 50m² | 2 x 8 | |
IK80 | 38.80 x 100 x 310mm | 2.6kg | 80m² | 2 x 10 | |
IK150 | 64.60 x 100 x 360mm | 3.60kg | 150m² | 2 x 20 |
Models



