Bluethermal Electric Underfloor Heating
- Energy efficient
- Maintenance free
- Zone controllable
- Easy to install adhesive mats
- Offers design freedom by removing mats
- 100W/m2 & 150W/m2 options available
- 2.5m cold lead cable
- Controller & insulation board available
- 10 Year warranty
Select a product
Bluethermal Mat Thin Twin Conductor Heating Mat
Renovating with Heating Mats
Minimum floor thickness can be important in renovation processes in order to avoid extra work on doors and thresholds. For these projects our Bluethermal® Mat range is the ideal product. The heating mat consists of a thin twin conductor heating cable attached to an adhesive flexible glass fibre net. The thin heating cable has a total thickness of only 4mm, is delivered with a 2.5m cold lead and has a width of 0.5m.
The 100W/m² mat can be installed on any type of levelled and stable sub floor, and can also be used under parquet or other wooden floor coverings. The 150W/m² must be installed on a non-combustible leveled and stable sub floor. With all our products we recommend the use of our Bluethermal® Thermostatic Controller thermostat with a temperature limiting function.
10 year Warranty
Vent-Axia offers a 2 year standard warranty on underfloor heating and their components from the date of purchase. A 10 year extended warranty is also available upon completing the ‘Warranty Form’ found in the Fitting and Wiring Instructions.
Construction
- Solid resistance wires
- FEP insulation
- Solid copper earth wire
- Fibre-glass net
- PVC outer jacket
- Aluminum sheath
- Cable thickness is 4mm
- Mat width 0.5m (19.7")
Technical Data
- Area load 100W or 150W/m2 (9.3 or 14.0W/sq.ft.)
- Loads from 100W to 1800W
- Max. continuously operating temperature outer jacket: 65.C
- Tolerance on conductor resistance: -5/+10%
- Rated voltage:230V
PERFORMANCE:
Stock Ref | Model | Mat Area | Output | Dimensions | Dimensions | Element Nom. |
m2 | W | W | L | Resistance | ||
446175 | VAUFHM 100 | 1 | 100 | 0.5 | 2 | 529 |
446176 | VAUFHM 100 | 1.5 | 150 | 0.5 | 3 | 352.7 |
446177 | VAUFHM 100 | 2 | 200 | 0.5 | 4 | 264.5 |
446178 | VAUFHM 100 | 2.5 | 250 | 0.5 | 5 | 211.6 |
446179 | VAUFHM 100 | 3 | 300 | 0.5 | 6 | 176.3 |
446180 | VAUFHM 100/HS | 3.5 | 350 | 0.5 | 7 | 151.1 |
446181 | VAUFHM 100/HS | 4 | 400 | 0.5 | 8 | 132.3 |
446182 | VAUFHM 100/HS | 5 | 500 | 0.5 | 10 | 105.8 |
446183 | VAUFHM 100/HS | 6 | 600 | 0.5 | 12 | 88.2 |
446184 | VAUFHM 100/HS | 7 | 700 | 0.5 | 14 | 75.6 |
446185 | VAUFHM 100/HS | 8 | 800 | 0.5 | 16 | 66.1 |
446186 | VAUFHM 100/HS | 10 | 1000 | 0.5 | 20 | 52.9 |
446187 | VAUFHM 100/HS | 12 | 1200 | 0.5 | 24 | 44.1 |
446188 | VAUFHM 150 | 1 | 150 | 0.5 | 2 | 352.7 |
446189 | VAUFHM 150 | 1.5 | 225 | 0.5 | 3 | 235.1 |
446190 | VAUFHM 150 | 2 | 300 | 0.5 | 4 | 176.3 |
446191 | VAUFHM 150/HS | 2.5 | 375 | 0.5 | 5 | 141.1 |
446192 | VAUFHM 150/HS | 3 | 450 | 0.5 | 6 | 117.6 |
446193 | VAUFHM 150/HS | 3.5 | 525 | 0.5 | 7 | 100.8 |
446194 | VAUFHM 150/HS | 4 | 600 | 0.5 | 8 | 88.2 |
446195 | VAUFHM 150/HS | 5 | 750 | 0.5 | 10 | 70.5 |
446196 | VAUFHM 150/HS | 6 | 900 | 0.5 | 12 | 58.8 |
446197 | VAUFHM 150/HS | 7 | 1050 | 0.5 | 14 | 50.4 |
446198 | VAUFHM 150/HS | 8 | 1200 | 0.5 | 16 | 44.1 |
446199 | VAUFHM 150/HS | 10 | 1500 | 0.5 | 20 | 35.3 |
446200 | VAUFHM 150/HS | 12 | 1800 | 0.5 | 24 | 29.4 |
















































Raadpleeg de tab Downloads voor technische informatie
ESTIMATED RUNNING COSTS
Calculate estimated running costs for this product using the tool below.
For average costs, leave the default values in place or enter your own figures in the boxes to recalculate.
Where a product has multi speeds, a typical installation has been used for the below calculations.
Based on the inputted figures, estimated running costs would be:
Overview
Bluethermal Mat Thin Twin Conductor Heating Mat
Renovating with Heating Mats
Minimum floor thickness can be important in renovation processes in order to avoid extra work on doors and thresholds. For these projects our Bluethermal® Mat range is the ideal product. The heating mat consists of a thin twin conductor heating cable attached to an adhesive flexible glass fibre net. The thin heating cable has a total thickness of only 4mm, is delivered with a 2.5m cold lead and has a width of 0.5m.
The 100W/m² mat can be installed on any type of levelled and stable sub floor, and can also be used under parquet or other wooden floor coverings. The 150W/m² must be installed on a non-combustible leveled and stable sub floor. With all our products we recommend the use of our Bluethermal® Thermostatic Controller thermostat with a temperature limiting function.
10 year Warranty
Vent-Axia offers a 2 year standard warranty on underfloor heating and their components from the date of purchase. A 10 year extended warranty is also available upon completing the ‘Warranty Form’ found in the Fitting and Wiring Instructions.
Construction
- Solid resistance wires
- FEP insulation
- Solid copper earth wire
- Fibre-glass net
- PVC outer jacket
- Aluminum sheath
- Cable thickness is 4mm
- Mat width 0.5m (19.7")
Technical Data
- Area load 100W or 150W/m2 (9.3 or 14.0W/sq.ft.)
- Loads from 100W to 1800W
- Max. continuously operating temperature outer jacket: 65.C
- Tolerance on conductor resistance: -5/+10%
- Rated voltage:230V
Technical
PERFORMANCE:
Stock Ref | Model | Mat Area | Output | Dimensions | Dimensions | Element Nom. |
m2 | W | W | L | Resistance | ||
446175 | VAUFHM 100 | 1 | 100 | 0.5 | 2 | 529 |
446176 | VAUFHM 100 | 1.5 | 150 | 0.5 | 3 | 352.7 |
446177 | VAUFHM 100 | 2 | 200 | 0.5 | 4 | 264.5 |
446178 | VAUFHM 100 | 2.5 | 250 | 0.5 | 5 | 211.6 |
446179 | VAUFHM 100 | 3 | 300 | 0.5 | 6 | 176.3 |
446180 | VAUFHM 100/HS | 3.5 | 350 | 0.5 | 7 | 151.1 |
446181 | VAUFHM 100/HS | 4 | 400 | 0.5 | 8 | 132.3 |
446182 | VAUFHM 100/HS | 5 | 500 | 0.5 | 10 | 105.8 |
446183 | VAUFHM 100/HS | 6 | 600 | 0.5 | 12 | 88.2 |
446184 | VAUFHM 100/HS | 7 | 700 | 0.5 | 14 | 75.6 |
446185 | VAUFHM 100/HS | 8 | 800 | 0.5 | 16 | 66.1 |
446186 | VAUFHM 100/HS | 10 | 1000 | 0.5 | 20 | 52.9 |
446187 | VAUFHM 100/HS | 12 | 1200 | 0.5 | 24 | 44.1 |
446188 | VAUFHM 150 | 1 | 150 | 0.5 | 2 | 352.7 |
446189 | VAUFHM 150 | 1.5 | 225 | 0.5 | 3 | 235.1 |
446190 | VAUFHM 150 | 2 | 300 | 0.5 | 4 | 176.3 |
446191 | VAUFHM 150/HS | 2.5 | 375 | 0.5 | 5 | 141.1 |
446192 | VAUFHM 150/HS | 3 | 450 | 0.5 | 6 | 117.6 |
446193 | VAUFHM 150/HS | 3.5 | 525 | 0.5 | 7 | 100.8 |
446194 | VAUFHM 150/HS | 4 | 600 | 0.5 | 8 | 88.2 |
446195 | VAUFHM 150/HS | 5 | 750 | 0.5 | 10 | 70.5 |
446196 | VAUFHM 150/HS | 6 | 900 | 0.5 | 12 | 58.8 |
446197 | VAUFHM 150/HS | 7 | 1050 | 0.5 | 14 | 50.4 |
446198 | VAUFHM 150/HS | 8 | 1200 | 0.5 | 16 | 44.1 |
446199 | VAUFHM 150/HS | 10 | 1500 | 0.5 | 20 | 35.3 |
446200 | VAUFHM 150/HS | 12 | 1800 | 0.5 | 24 | 29.4 |
Models







































Accessories








